Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-66 of 66

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adalyn Place 2 $256 1806 sq. ft. 2021 0.0%
Alston Ridge 4 $221 2133 sq. ft. 2015 0.0%
Amber Ridge 1 $258 1840 sq. ft. 2016 0.0%
Avery Crossing 1 $191 2490 sq. ft. 2020 100.0%
Avery Pond 4 $197 1922 sq. ft. 2019 0.0%
Ballard Woods 4 $174 2602 sq. ft. 2014 0.0%
Ballentine 1 $189 2383 sq. ft. 2009 0.0%
Briarwood 1 $229 1308 sq. ft. 1998 0.0%
Buckhaven 2 $210 1958 sq. ft. 2006 0.0%
Calvins Place 1 $266 1297 sq. ft. 1986 0.0%
Captains Landing 11 $216 1515 sq. ft. 2024 0.0%
Carriage Heights 1 $195 2155 sq. ft. 2007 0.0%
Cokesbury Park 1 $210 1759 sq. ft. 2003 100.0%
Coley Farms 1 $206 2286 sq. ft. 1996 0.0%
Cottenwood 1 $291 1134 sq. ft. 1994 0.0%
Dexterfield 1 $231 1672 sq. ft. 2008 0.0%
Elliott Landing 1 $242 2005 sq. ft. 2008 0.0%
Fern Valley 2 $247 2018 sq. ft. 2011 0.0%
Forest Trails 1 $184 2172 sq. ft. 2006 0.0%
Grays Creek 2 $207 2006 sq. ft. 2016 0.0%
Hanover Downs 1 $210 1734 sq. ft. 1986 0.0%
Hidden Valley 3 $218 2011 sq. ft. 2019 0.0%
Highland Forest 1 $213 1950 sq. ft. 2022 0.0%
Holland Station Townhomes 1 $175 2233 sq. ft. 2021 0.0%
Inglenook 4 $200 2036 sq. ft. 2007 0.0%
Lafayette Meadows 1 $150 2903 sq. ft. 2022 0.0%
Lakestone 5 $203 1708 sq. ft. 2024 0.0%
Lakestone Village 2 $183 2894 sq. ft. 2016 0.0%
Legacy At Rawls 2 $211 2211 sq. ft. 2004 0.0%
Lincoln Heights 3 $217 1561 sq. ft. 1995 0.0%
Magnolia Ridge 2 $264 1498 sq. ft. 1996 0.0%
Marcom Place 1 $208 2400 sq. ft. 1996 0.0%
Meadow Wood 1 $259 1582 sq. ft. 1984 0.0%
Middle Creek 1 $192 1793 sq. ft. 1956 0.0%
Morgan Creek 1 $212 2161 sq. ft. 2004 0.0%
Neils Crossing 1 $218 2156 sq. ft. 1988 0.0%
Olde Mill Village 1 $166 3010 sq. ft. 2021 0.0%
Partin Place 6 $208 2197 sq. ft. 2017 0.0%
Phillips Pointe 4 $243 1623 sq. ft. 2008 0.0%
Riverstone 1 $208 1589 sq. ft. 2008 0.0%
Saddle Run 2 $196 2459 sq. ft. 1993 0.0%
Sandy Springs 2 $218 1630 sq. ft. 1996 0.0%
Sandy Springs Townhomes 1 $240 1311 sq. ft. 2003 0.0%
South And Main 1 $187 1656 sq. ft. 2022 0.0%
South Ridge Farms 1 $225 1334 sq. ft. 2001 0.0%
Southern Acres 1 $169 2750 sq. ft. 2018 0.0%
Southern Oaks 2 $155 2800 sq. ft. 2007 50.0%
Southview Pointe 1 $213 1694 sq. ft. 2012 0.0%
Springfield North 2 $230 1992 sq. ft. 1986 50.0%
Stetson 1 $173 2309 sq. ft. 2008 0.0%
Summerdale 4 $182 2276 sq. ft. 2018 0.0%
Sunset Forest 3 $250 1379 sq. ft. 2000 0.0%
The Landing At Arnold Park 5 $186 1784 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 2 $164 2638 sq. ft. 2016 0.0%
Tramwood 2 $259 1542 sq. ft. 1984 0.0%
Twin Creeks 1 $262 1705 sq. ft. 1986 0.0%
Union Station 2 $212 2136 sq. ft. 2019 0.0%
Varina Park 1 $192 2480 sq. ft. 2014 0.0%
Victoria Hills 1 $209 1811 sq. ft. 2005 0.0%
Village Of Sippihaw 2 $210 2288 sq. ft. 2002 0.0%
Whitehurst 1 $178 2418 sq. ft. 1999 0.0%
Whitstone 2 $242 1392 sq. ft. 2008 0.0%
Willow Creek 1 $226 1836 sq. ft. 2013 0.0%
Woodchase 2 $228 1716 sq. ft. 2003 0.0%
Woodgrove 24 $159 2533 sq. ft. 2024 0.0%
Woodland Springs 1 $192 2389 sq. ft. 2021 0.0%

  • 1

Showing Subdivisions 1-66 of 66