Fuquay Varina North Carolina Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 74

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adalyn Place 2 $238 1806 sq. ft. 2021 0.0%
Alston Ridge 10 $222 2208 sq. ft. 2015 10.0%
Avalon Springs 2 $192 2349 sq. ft. 2016 0.0%
Avery Crossing 2 $185 2472 sq. ft. 2020 0.0%
Avery Pond 4 $185 1996 sq. ft. 2019 0.0%
Ballard Woods 3 $171 2696 sq. ft. 2012 0.0%
Ballentine 3 $212 2034 sq. ft. 2006 33.3%
Bradford Landing 1 $249 1346 sq. ft. 2012 0.0%
Buckhaven 3 $215 1965 sq. ft. 2010 0.0%
Calvins Place 1 $264 1213 sq. ft. 2002 0.0%
Captains Landing 7 $227 1546 sq. ft. 2024 0.0%
Carriage Heights 2 $206 2006 sq. ft. 2010 50.0%
Cheek Park 1 $225 1670 sq. ft. 1985 0.0%
Cokesbury Park 2 $236 1750 sq. ft. 2011 0.0%
Cottenwood 1 $282 1134 sq. ft. 1994 0.0%
Crystal Creek 1 $276 1145 sq. ft. 1997 0.0%
Dexterfield 2 $220 1698 sq. ft. 2006 0.0%
Donnibrook Pines 2 $240 1618 sq. ft. 2003 0.0%
Fairfield 1 $253 1345 sq. ft. 1995 0.0%
Fern Valley 1 $273 1753 sq. ft. 2014 0.0%
Forest Trails 3 $216 1871 sq. ft. 2010 0.0%
Groves At Carriage Heights 3 $191 2086 sq. ft. 2006 0.0%
Hadden Pointe 1 $261 1317 sq. ft. 2015 0.0%
Hanover Downs 1 $210 1734 sq. ft. 1986 0.0%
Hidden Valley 1 $200 2127 sq. ft. 2019 0.0%
Highland Forest 3 $188 2537 sq. ft. 2022 0.0%
Hillard Place 1 $222 2252 sq. ft. 1996 0.0%
Holland Downs 1 $236 2013 sq. ft. 2003 0.0%
Holland Station Townhomes 4 $184 2056 sq. ft. 2020 0.0%
Inglenook 2 $207 1866 sq. ft. 2006 0.0%
Lakestone 4 $198 1708 sq. ft. 2024 0.0%
Lakestone Village 8 $198 2076 sq. ft. 2005 0.0%
Lincoln Heights 4 $242 1472 sq. ft. 2002 0.0%
Magnolia Ridge 3 $242 1666 sq. ft. 1996 0.0%
Mason Pointe 2 $184 2688 sq. ft. 2019 0.0%
Middle Creek 1 $183 1793 sq. ft. 1956 0.0%
Millers Creek 2 $244 2032 sq. ft. 1986 0.0%
Neils Crossing 2 $200 2409 sq. ft. 1986 0.0%
Oak Creek 1 $130 3078 sq. ft. 2000 0.0%
Park Grove 2 $195 2212 sq. ft. 2007 0.0%
Parker Pointe 1 $183 2678 sq. ft. 2015 0.0%
Partin Place 5 $211 2088 sq. ft. 2019 0.0%
Phillips Pointe 4 $244 1610 sq. ft. 2008 0.0%
Pine Ridge 1 $252 1587 sq. ft. 1980 0.0%
Pine Summit 1 $212 2216 sq. ft. 2004 0.0%
Riverstone 1 $208 1589 sq. ft. 2008 0.0%
Sandy Springs 4 $259 1394 sq. ft. 1995 0.0%
Smith Farms 1 $207 2248 sq. ft. 2004 0.0%
South And Main 3 $209 1988 sq. ft. 2022 0.0%
Southern Oaks 1 $175 2208 sq. ft. 2008 0.0%
Southview Pointe 1 $209 1791 sq. ft. 2013 0.0%
Spring Fields 1 $248 1912 sq. ft. 2002 0.0%
Squire Ridge 1 $241 1642 sq. ft. 1995 0.0%
Sterling Ridge 1 $182 2425 sq. ft. 2007 0.0%
Sterlingworth 1 $241 1532 sq. ft. 1996 0.0%
Stetson 1 $171 2309 sq. ft. 2008 0.0%
Summerdale 3 $179 2320 sq. ft. 2017 0.0%
Sunset Forest 2 $249 1284 sq. ft. 1998 0.0%
The Landing At Arnold Park 4 $183 1707 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 1 $181 2471 sq. ft. 2018 0.0%
Theys Mill 2 $346 1371 sq. ft. 2020 0.0%
Tramwood 2 $257 1534 sq. ft. 1984 0.0%
Twin Creeks 2 $258 1894 sq. ft. 1988 0.0%
Union Station 1 $204 2071 sq. ft. 2019 0.0%
Varina Park 1 $191 2298 sq. ft. 2014 0.0%
Victoria Hills 2 $203 1982 sq. ft. 2006 0.0%
Village Of Sippihaw 3 $215 2221 sq. ft. 2002 0.0%
Whitehurst 1 $178 2418 sq. ft. 1999 0.0%
Willow Creek 5 $245 1559 sq. ft. 2006 0.0%
Woodchase 2 $204 2026 sq. ft. 2002 0.0%

Showing Subdivisions 1-70 of 74