Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-59 of 59

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adalyn Place 2 $258 1806 sq. ft. 2021 0.0%
Alex Place 1 $258 1280 sq. ft. 2005 0.0%
Alston Ridge 4 $224 2133 sq. ft. 2015 0.0%
Ashford 1 $187 2138 sq. ft. 2012 0.0%
Avery Crossing 1 $187 2277 sq. ft. 2020 0.0%
Avery Pond 3 $188 2110 sq. ft. 2018 0.0%
Ballard Woods 3 $183 2468 sq. ft. 2016 0.0%
Briarwood 1 $229 1308 sq. ft. 1998 0.0%
Buckhaven 2 $235 1848 sq. ft. 2008 0.0%
Carriage Heights 2 $180 2433 sq. ft. 2008 0.0%
Cokesbury Park 2 $238 1480 sq. ft. 2008 50.0%
Coley Farms 1 $206 2286 sq. ft. 1996 0.0%
Cottenwood 1 $291 1134 sq. ft. 1994 0.0%
Elliott Landing 1 $242 2005 sq. ft. 2008 0.0%
Fairfield 1 $215 1409 sq. ft. 1988 0.0%
Fern Valley 1 $282 1753 sq. ft. 2014 0.0%
Forest Trails 1 $184 2172 sq. ft. 2006 0.0%
Grays Creek 1 $214 1867 sq. ft. 2017 0.0%
Hanover Downs 1 $210 1734 sq. ft. 1986 0.0%
Heritage Haven 1 $259 1542 sq. ft. 1993 0.0%
Hidden Valley 3 $198 2352 sq. ft. 2019 0.0%
Highland Forest 2 $202 2274 sq. ft. 2021 0.0%
Holland Hills 1 $221 2222 sq. ft. 1994 0.0%
Holland Station Townhomes 2 $167 2377 sq. ft. 2020 0.0%
Inglenook 2 $195 2053 sq. ft. 2004 0.0%
Lafayette Meadows 1 $150 2903 sq. ft. 2022 0.0%
Lakestone 5 $211 1708 sq. ft. 2024 0.0%
Legacy At Rawls 2 $211 2211 sq. ft. 2004 0.0%
Lincoln Heights 2 $204 1730 sq. ft. 1990 0.0%
Magnolia Ridge 1 $311 1269 sq. ft. 1997 0.0%
Middle Creek 1 $192 1793 sq. ft. 1956 0.0%
Millers Creek 1 $238 2095 sq. ft. 1979 0.0%
Morgan Creek 1 $212 2161 sq. ft. 2004 0.0%
Partin Place 2 $214 2080 sq. ft. 2017 0.0%
Phillips Pointe 6 $242 1523 sq. ft. 2005 0.0%
Pine Meadow 1 $196 2428 sq. ft. 1977 0.0%
Rutherford 2 $240 2066 sq. ft. 2022 0.0%
Saddle Run 1 $216 2081 sq. ft. 1993 0.0%
Sandy Springs 1 $212 1488 sq. ft. 1996 0.0%
Sandy Springs Townhomes 1 $240 1311 sq. ft. 2003 0.0%
South And Main 1 $199 1656 sq. ft. 2022 0.0%
South Ridge Farms 1 $225 1334 sq. ft. 2001 0.0%
Southern Acres 2 $194 2412 sq. ft. 2019 0.0%
Southern Oaks 3 $164 2601 sq. ft. 2008 33.3%
Southview Pointe 1 $215 1694 sq. ft. 2012 0.0%
Stetson 1 $178 2309 sq. ft. 2008 0.0%
Stewart Manor 1 $174 2418 sq. ft. 2002 0.0%
Summerdale 2 $175 2399 sq. ft. 2016 0.0%
Sunset Forest 1 $270 1276 sq. ft. 1999 0.0%
The Landing At Arnold Park 4 $190 1773 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 3 $172 2514 sq. ft. 2016 0.0%
Tramwood 1 $229 2035 sq. ft. 1993 0.0%
Union Station 1 $198 2200 sq. ft. 2019 0.0%
Village Of Sippihaw 1 $211 2364 sq. ft. 2003 0.0%
Whitstone 1 $243 1483 sq. ft. 2017 0.0%
Willow Creek 2 $218 1824 sq. ft. 2008 0.0%
Woodchase 1 $224 1829 sq. ft. 2002 0.0%
Woodgrove 25 $160 2549 sq. ft. 2024 0.0%
Woodland Springs 1 $192 2389 sq. ft. 2021 0.0%

  • 1

Showing Subdivisions 1-59 of 59